Product Details:
Power | 1.1~132 kW |
Usage/Application | Industrial |
Brand | Kirloskar |
Material | Cast Iron |
Speed | 1450 RPM |
Head Range | 80 m-110 m |
Product Details:
Brand | Kirloskar |
Capacity | 50 m3/h |
Speed | 1450-2900 r/min |
Power | 37 kW |
Head | 125 m |
Power Source | Electric |
Product Details:
Power Source | Electric |
Brand | Kirloskar |
Automation Grade | Automatic |
Motor Horsepower | 2 - 5 HP |
Motor Phase | Three Phase |
Material | CI |
Product Details:
Brand | Kirloskar |
Head | 10 to 249 m |
Capacity Range | 0.4 to 28 m3/hr |
Delivery Size | 32 mm, 42 mm, 65 mm |
Flow Range | 5~200 L/S |
Position | Vertical |
Pressure Range | 0.2~1.35 MPa |
Speed | 1480r-2950 r/min |
Applications: