Product Details:
Brand | Kirloskar |
Motor Horsepower | 10 hp-310 hp |
Frequency | 50 Hz/ 60 Hz |
Head Range | 500 meters (1640 Ft) |
Flow Rate | 400 L/min |
Flow Range | 700 m3/hr (3082 US GPM) |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Kirloskar |
Motor Horsepower | 27 - 140 HP |
Automatic Grade | Automatic |
Type of End Use | Sewage, Industrial |
Motor Phase | Three Phase |
Pressure | 16-25 bar |
I deal in | New Only |
Usage/Application | Fire |
Head Range | 160-200 m |
Motor Speed | 2500-3000 RPM |
Highlights of KBL Fire Pump Packages:
Additional Information:
Product Details:
Brand | Kirloskar |
Head | 70 Mtr. |
Max Flow Rate | 2280 LPM |
Frequency | 50 Hz |
Power | 60 KW |
Voltage | 415 V |
Phase | Three Phase |
Product Details:
Brand | Kirloskar |
Type of End Use | Industrial |
Motor Horsepower | 0.1-27 hp |
Automation Grade | Automatic |
Phase | Three Phase |
Flow Rate | 295 - 145 L/Min |
Our presented series of Industrial Fire Fighting Pump System is enormously demanded in the market for their long-lasting nature and superior finish.
Product Details:
Automation Grade | Automatic |
Power Source | Electric |
Brand | Kirloskar |
Power | 0.7-160 KW |
Pressure | 0.1-1 Mpa |
Speed | 1500-3000 RPM |
Product Details:
Brand | Kirloskar |
Automatic Grade | Automatic |
I deal in | New Only |
Speed | 1500 RPM |
Power | 150 kW |
Ambient Temperature | + 50 deg C |
Head Range | 204 m |
Product Details:
Motor Horsepower | 2 - 5 HP |
Engine Horsepower | 3HP |
Usage/Application | Industrial |
Brand | Kirloskar |
Type of End Use | Industrial |
Fuel | Diesel |